Testing Item |
Testing Method | F2030 | F2040 | F2050 | F2060 | F2070 | F2080 |
Color | - |
Blue |
Blue |
Blue |
Blue |
Blue |
Blue |
Hardness (Shore A) | ASTM D2240 | 30 | 40 | 50 | 60 | 70 | 80 |
Tensile Strength (Mpa) | ASTM D412 | 9.7 | 10.5 | 10.5 | 11 | 10.2 | 8.8 |
Elongation at break (100%) | ASTM D412 | 420 | 415 | 350 | 330 | 270 | 210 |
Tear Strength (KN/m) Die B | ASTM D624 | 16 | 17.5 | 17.3 | 18 | 18 | 17.2 |
Compression Set % (177°C @22 Hrs) | ASTM D395 | 6 | 6.1 | 6.1 | 6.3 | 6.7 | 6.8 |
Volume Change % (23°C@72 Hrs Fuel C) | ASTM D471 | 17 | 16 | 16 | 17 | 17.1 | 16.8 |
Elongation Change % (23°C@72 Hrs Fuel C) |
ASTM D471 | -20 | -21 | -20 | -21 | -22 | -21 |