Testing Item |
Test Method | FVMQ-5250 | FVMQ-5260 | FVMQ-5270 | FVMQ-5280 |
Color | - |
Translucent or Gray Color |
|||
Hardness (Shore A) | ASTM D2240 | 50 | 60 | 70 | 80 |
Tensile Strength (Mpa) | ASTM D412 | 9.3 | 9.2 | 9.5 | 8.2 |
Elongation at break (100%) | ASTM D412 | 340 | 300 | 275 | 170 |
Tear Strength (KN/m) Die B | ASTM D624 | 16 | 17 | 17 | 15 |
Compression Set % (177°C @22 Hrs) | ASTM D395 | 7 | 8 | 9 | 8 |
Volume Change % (23°C@72 Hrs Fuel C) | ASTM D471 | 17 | 16.5 | 16 | 17 |
Elongation Change % (23°C@72 Hrs Fuel C) |
ASTM D471 | -20 | -21 | -19 | -21 |