Testing Item |
Testing Method | FVMQ-5130 | FVMQ-5140 | FVMQ-5150 | FVMQ-5160 | FVMQ-5170 | FVMQ-5180 |
Color | - |
Translucent or milky color |
Translucent or milky color |
Translucent or milky color |
Translucent or milky color |
Translucent or milky color |
Translucent or milky color |
Hardness (Shore A) | ASTM D2240 | 30 | 40 | 50 | 60 | 70 | 80 |
Tensile Strength (Mpa) | ASTM D412 | 9.7 | 10.5 | 10.5 | 11 | 10.2 | 8.8 |
Elongation at break (100%) | ASTM D412 | 420 | 415 | 350 | 330 | 270 | 210 |
Tear Strength (KN/m) Die B | ASTM D624 | 16 | 17.5 | 17.3 | 18 | 18 | 17.2 |
Compression Set % (177°C @22 Hrs) | ASTM D395 | 6 | 6.1 | 6.1 | 6.3 | 6.7 | 6.8 |
Volume Change % (23°C@72 Hrs Fuel C) | ASTM D471 | 17 | 16 | 16 | 17 | 17.1 | 16.8 |
Elongation Change % (23°C@72 Hrs Fuel C) |
ASTM D471 | -20 | -21 | -20 | -21 | -22 | -21 |
Testing Item |
Testing Method | FVMQ-5340 | FVMQ-5350 | FVMQ-5360 | FVMQ-5370 | FVMQ-5380 |
Color | - |
Translucent/Gray Color |
Translucent/Gray Color |
Translucent/Gray Color |
Translucent/Gray Color |
Translucent/Gray Color |
Hardness (Shore A) | ASTM D2240 | 40 | 50 | 60 | 70 | 80 |
Tensile Strength (Mpa) | ASTM D412 | 11.5 | 11.5 | 11.8 | 9.5 | 8.8 |
Elongation at break (100%) | ASTM D412 | 480 | 425 | 390 | 330 | 180 |
Tear Strength (KN/m) Die B | ASTM D624 | 41 | 43 | 42 | 36 | 30 |
Compression Set % (177°C @22 Hrs) | ASTM D395 | 13 | 14 | 17 | 16 | 19 |
Volume Change % (23°C@72 Hrs Fuel C) | ASTM D471 | 17 | 16.6 | 16.5 | 17 | 16.8 |
Elongation Change % (23°C@72 Hrs Fuel C) |
ASTM D471 | -20 | -21 | -20 | -21 | -20 |